
Home | Price List | Products | Purchasing | Export | History | E-mail
FLORIDA VINES
|
||||
|
||||
| T O L E R A N C E | ||||
| Vines | Wind | Drought | Flower Color | |
| Allamanda cathartica | Very Good | Very Good | Yellow | |
| Allamanda violacea | Very Good | Very Good | Purple | |
| Bougainvillea | Excellent | Excellent | Various | |
| Ficus pumila | Very Good | Good | None | |
| Hoya spp. | Good | Excellent | Pink | |
| Ipomea ssp. | Very Good | Good | Purple/Pink/White | |
| Jasminum spp. | Poor | Good | White/Yellow | |
| Mandevilla | Fair | Fair | Pink/Yellow | |
| Monstera deliciosa | Fair | Fair | White/Edible Fruit | |
| Thunbergia grandiflora | Fair | Poor | Blue | |
Home | Price List | Products | Purchasing | Export | History | E-mail
![]()
Growers,
Brokers & Exporters
of Ornamental Plants
31701 SW 194th Avenue
Homestead, Florida 33030
Tel: 305-245-2966 Fax: 305-246-1782
Toll Free: 800-247-PALM
EMail: botanics@botanics.com
Internet Hosting and Site development - Zone10