
Home | Price List | Products | Purchasing | Export | History | E-mail
FLORIDA PALMS
|
||||
|
||||
| Typical | T O L E R A N C E | |||
| Palms | Size | Wind | Drought | Salt |
| Acoelorrhaphe Wrightii | 20' | Excellent | Fair | Excellent |
| Archontophoenix Alexandrae | 40' | Good | Good | Fair |
| Archontophoenix cunninghamiana | 30' | Good | Fair | Fair |
| Arenga Engleri | 12' | Very Good | Good | Fair |
| Arenga Pinnata | 60' | Good | Good | Fair |
| Bismarckia nobilis | 60' | Very Good | Very Good | Good |
| Butia capitata | 15' | Excellent | Good | Fair |
| Carpentaria acuminata | 40' | Good | Fair | Fair |
| Caryota mitis | 25' | Good | Good | Poor |
| Caryota no | Fair | Good | Poor | |
| Caryota urens | 40' | Good | Good | Poor |
| Chamaedorea spp. | varies | Good | Good | Fair |
| Chamaedorea cataractarum | 5' | Excellent | Fair | Fair |
| Chamaedorea sefrizii/ Florida Hybrid | 15' | Good | Good | Good |
| Chamaerops humilis | 5'-10' | Very Good | Very Good | Very Good |
| Chrysalidocarpus Cabadae | 30' | Good | Very Good | Good |
| Chrysalidocarpus lucabensis | 30' | Good | Good | Good |
| Chrysalidocarpus Lutescens | 20' | Good | Very Good | Fair |
| Coccothrinax alta | 25' | Very Good | Very Good | Very Good |
| Coccothrinax argentata | 15' | Excellent | Excellent | Excellent |
| Coccothrinax crinata | 15' | Excellent | Very Good | Very Good |
| Coccothrinax dussiana | 20' | Very Good | Very Good | Very Good |
| Cocos nucifera 'Maypan' | 50' | Excellent | Excellent | Very Good |
| Cocos nucifera `Malayan' | 55' | Excellent | Excellent | Very Good |
| Copernicia australis | 25' | Very Good | Very Good | Good |
| Copernicia baileyana | 40' | Very Good | Very Good | Good |
| Copernicia hospita | 25' | Very Good | Excellent | Good |
| Corypha umbraculifera | 60' | Fair | Excellent | Very Good |
| Cryosophila albida | 20' | Fair | Fair | Fair |
| Dictyosperma album | 30' | Excellent | Good | Very Good |
| Hyophorbe lagenicaulis | 12' | Excellent | Very Good | Very Good |
| Hyophorbe verschaffeltii | 20' | Excellent | Very Good | Very Good |
| Hyphaene spp. | 25' | Excellent | Excellent | Very Good |
| Latania loddigesii | 25' | Excellent | Good | Very Good |
| Licuala grandis | 8' | Fair | Good | Fair |
| Licuala ramsayii | 15'-25' | Fair | Fair | Fair |
| Licuala spinosa | 12' | Poor | Fair | Fair |
| Livistona decipiens | 25' | Very Good | Good | Poor |
| Livistona chinensis | 30' | Very Good | Excellent | Good |
| Livistona mariae | 40' | Very Good | Excellent | Good |
| Livistona saribus | 50' | Fair | Very Good | Fair |
| Neodypsis decaryi | 30' | Good | Very Good | Very Good |
| Neodypsis lastelliana | 30' | Fair | Very Good | Fair |
| Phoenix canariensis | 50' | Good | Very Good | Fair |
| Phoenix dactylifera | 50' | Excellent | Excellent | Very Good |
| Phoenix roebelenii | 15' | Excellent | Very Good | Poor |
| Phoenix rupicola | 25' | Excellent | Excellent | Good |
| Phoenix sylvestris | 40' | Excellent | Excellent | Excellent |
| Pinanga kuhlii | 15' | Fair | Fair | Fair |
| Pritchardia spp. | 25' | Very Good | Very Good | Excellent |
| Ptychosperma elegans | 20' | Fair | Good | Poor |
| Ravenea rivularis/glauca | 60'/20' | Very Good | Good | Very Good |
| Rhapidophyllum hystrix | 10' | Very Good | Very Good | Good |
| Rhapis excelsa | 10' | Good | Fair | Fair |
| Roystonea elata | 90' | Very Good | Good | Fair |
| Roystonea princeps | 30' | Very Good | Fair | Fair |
| Roystonea regia | 70' | Very Good | Good | Fair |
| Sabal palmetto | 50' | Very Good | Very Good | Very Good |
| Serenoa repens | 5' | Excellent | Excellent | Excellent |
| Syagrus romanzoffiana | 40' | Good | Good | Poor |
| Syagrus schizophylla | 15' | Good | Excellent | Good |
| Thrinax morrisii | 20' | Excellent | Excellent | Excellent |
| Thrinax radiata | 20' | Excellent | Excellent | Excellent |
| Trachycarpus fortunei | 15' | Good | Very Good | Fair |
| Veitchia joannis | 50' | Very Good | Very Good | Good |
| Veitchia mcdanielsii | 50' | Very Good | Very Good | Good |
| Veitchia merrillii | 25' | Excellent | Very Good | Good |
| Veitchia montgomeryana | 35' | Very Good | Very Good | Good |
| Veitchia winin | 50' | Very Good | Good | Good |
| Washingtonia robusta | 70' | Good | Excellent | Very Good |
| Wodyetia bifurcata | 30' | Very Good | Good | Good |
Home | Price List | Products | Purchasing | Export | History | E-mail
![]()
Growers,
Brokers & Exporters
of Ornamental Plants
31701 SW 194th Avenue
Homestead, Florida 33030
Tel: 305-245-2966 Fax: 305-246-1782
Toll Free: 800-247-PALM
EMail: botanics@botanics.com
Internet Hosting and Site development - Zone10