
Home | Price List | Products | Purchasing | Export | History | E-mail
GROUND COVERS
|
||||
|
||||
| T O L E R A N C E | ||||
| Ground Covers | Wind | Drought | Flower Color | |
| Aloe | Excellent | Excellent | Various | |
| Asparagus Sprengeri' | Very Good | Very Good | Red Berries | |
| Carissa macrocarpa | Excellent | Very Good | White | |
| Crinum americanum | Excellent | Excellent | White | |
| Cuphea hyssopifolia | Good | Good | Puple/White | |
| Echium fastuosum | Excellent | Excellent | Blue | |
| Epipremnum aureum | Good | Good | None | |
| Juniperus spp. | Very Good | Good | None | |
| Lantana | Very Good | Very Good | Various | |
| Liriope | Excellent | Fair | Blue | |
| Nephrolepis spp. | Fair | Fair | None | |
| Pomea stolonifera | Excellent | Excellent | Purple | |
| Raspa | Excellent | Excellent | Red/Blue | |
| Rhoeo discolor dwarf | Very Good | Very Good | Purple Foliage | |
| Russelia equisetiformis | Good | Very Good | Red | |
| Setcreasea pallida | Very Good | Very Good | Purple | |
| Zebrina pendula | Fair | Very Good | Purple Foliage | |
Home | Price List | Products | Purchasing | Export | History | E-mail
![]()
Growers,
Brokers & Exporters
of Ornamental Plants
31701 SW 194th Avenue
Homestead, Florida 33030
Tel: 305-245-2966 Fax: 305-246-1782
Toll Free: 800-247-PALM
EMail: botanics@botanics.com
Internet Hosting and Site development - Zone10